Rehm race days: Brünn - Permanente Tagesauswertung (19.05.2023 09:00) / Date: 21.05.2023 16:56:44

Pos StartNo. Name Nat. Class Laps Diff.-time
1 10 Michi Motorsport V4 D !!!Langstrecke! 56 9:59:36.007
2 515 Koch, Patrick CH !!!Langstrecke! 56 10:01:02.303
3 185 Beger, Tom DE !!!Langstrecke! 55 9:59:45.553
4 31 Holenstein, Christian CH !!!Langstrecke! 55 10:01:07.662
5 64 Kernen, Martin CH !!!Langstrecke! 55 10:02:57.096
6 125 Schwab, Loick CH !!!Langstrecke! 54 9:58:57.771
7 135 Duka, Sergii UKR !!!Langstrecke! 54 9:59:56.561
8 773 Walker, Marco CH !!!Langstrecke! 54 10:01:08.357
9 229 Amarell, Mike DE !!!Langstrecke! 53 9:46:11.666
10 286 Jaeger, Diego CH !!!Langstrecke! 53 9:46:34.290
11 54 Irdem, Cueneyt CH !!!Langstrecke! 53 9:47:52.882
12 707 Engler, Marco CH !!!Langstrecke! 53 9:47:54.547
13 817 Sigrist, Peter CH !!!Langstrecke! 53 9:58:31.554
14 38 Gelis, Alexandre FR !!!Langstrecke! 52 9:30:47.974
15 20 Chapuis, Louis FR !!!Langstrecke! 52 9:32:38.336
16 207 Lorenz, Jakob AT !!!Langstrecke! 52 9:46:34.673
17 15 Fehr, Luca Javier CH !!!Langstrecke! 52 9:46:41.753
18 464 Ziller, Pascal CH !!!Langstrecke! 52 9:47:18.273
19 691 Maddaleno, Cedric F !!!Langstrecke! 52 9:56:15.697
20 818 Raeber, SilasTimon CH !!!Langstrecke! 51 9:46:31.301
21 263 Isele, Gerald D !!!Langstrecke! 51 9:47:57.516
22 37 Broering, Thomas DE !!!Langstrecke! 51 10:02:42.757
23 959 Zahner, Peter CH !!!Crazy Old Me 49 5:23:41.950
24 18 Omodei, Elia CH !!!Langstrecke! 49 1:57:29.287
25 212 Shalita, Hanodin CH !!!Langstrecke! 49 9:32:46.004
26 52 Ambrosio, Aldo IT !!!Crazy Old Me 49 9:44:35.184
27 131 Waeger, Roland CH !!!Langstrecke! 48 1:57:24.255
28 121 Kaelin, Mina CH !!!Langstrecke! 48 1:57:41.264
29 476 Thossy, Urs CH !!!Langstrecke! 48 10:01:48.624
30 141 Weise, Sven DE !!!Langstrecke! 47 1:56:48.392
31 146 Giamara, Corina CH !!!Langstrecke! 47 9:40:39.640
32 27 Scheffer, Lutz D !!!Crazy Old Me 46 4:45:43.014
33 61 Toth Benedek HU !!!Langstrecke! 46 1:57:27.666
34 278 Schnerr, Philipp D !!!Langstrecke! 46 1:58:07.746
35 911 Schumacher, Werner CH !!!Langstrecke! 46 9:31:00.229
36 168 Hasler, Dennis CH !!!Langstrecke! 46 10:01:39.219
37 35 Breton, Michel F !!!Langstrecke! 44 1:57:48.937
38 41 Preuss, Alexander D !!!Freie Klasse 43 5:23:20.864
39 24 Stojakovic, Nikola AT !!!Langstrecke! 41 9:47:49.684
40 13 Murer, Marc CH !!!Freie Klasse 39 5:21:29.515
41 23 Gladyshko, Ivan UKR !!!Langstrecke! 39 9:32:30.514
42 199 Ernst, Dennis CH !!!Freie Klasse 36 5:19:36.665
43 92 Kahdemann, Tim H !!!Freie Klasse 33 5:19:45.066
44 350 Christensen, John DK !!!Crazy Old Me 32 5:22:54.261
45 138 Douriaud, Serge FR !!!Crazy Old Me 31 5:12:05.223
46 6 Jens-Peter   !!!Crazy Old Me 31 5:29:45.717
47 811 Fust, Sven CH !!!Freie Klasse 30 5:03:54.561
48 555 Jaeger, Stefan AT !!!Freie Klasse 30 4:48:40.765
49 116 Furtner, Jakob DE !!!Freie Klasse 30 4:31:52.251
50 373 Lorenz, Günter AT !!!Langstrecke! 30 9:31:40.739
51