Rehm race days: Jerez - Permanete Tagesauswertung (30.11.2023 10:00) / Date: 02.12.2023 18:14:29

Pos StartNo. Name Nat. Class Laps Diff.-time
1 511 Michelagnoli, Niccolo IT !!!Freie Klasse 65 5:53:39.715
2 333 Odendaal, Steven ZAF !!!Freie Klasse 59 5:24:09.847
3 911 Trifoglio, Rodolfo CH !!!Crazy Old Me 57 6:44:12.784
4 58 Corsi, Simone IT !!!Freie Klasse 57 5:45:10.513
5 8 GERHARD D !!!Crazy Old Me 52 8:08:19.021
6 333 Mercado, Leandro Denis IT !!!Freie Klasse 51 5:05:05.489
7 81 Roussin, Eric FR !!!Crazy Old Me 49 5:35:48.945
8 960 Mazzer, Paolo DE !!!Freie Klasse 47 2:48:19.235
9 15 Delaye, Eric F !!!Crazy Old Me 47 5:38:05.302
10 112 Philippon, Fabrice FR !!!Freie Klasse 42 5:44:32.565
11 237 Battistini (IMS), Edoardo IT !!!Freie Klasse 40 4:50:53.815
12 961 Schmid, Rainer DE !!!Crazy Old Me 39 5:32:41.190
13 70 Linari (IMS), Fabio IT !!!Crazy Old Me 38 5:11:34.702
14 40 Mascia (IMS), Dino I !!!Freie Klasse 38 5:09:19.553
15 321 Gasparini (IMS), Marco I !!!Crazy Old Me 38 5:17:16.428
16 3 Holden, Ricky GB !!!Crazy Old Me 38 5:54:47.383
17 42 Dorrell, Adam GB !!!Freie Klasse 37 5:36:50.378
18 50 Cucciardi, Franco I !!!Crazy Old Me 37 5:01:24.075
19 76 Gjomema, Manuel IT !!!Freie Klasse 36 5:07:22.462
20 73 Bilo, Riccardo GB !!!Freie Klasse 36 4:58:17.585
21 666 Paki I !!!Crazy Old Me 35 4:20:33.927
22 117 Schade, Philipp DE !!!Freie Klasse 34 5:38:58.053
23 761 Krug Thomas, Motomania GmbH D !!!Crazy Old Me 34 2:49:06.676
24 18 Filigi, Fabio IT !!!Crazy Old Me 34 5:13:35.045
25 425 Filippone, Rosario Emanuele CH !!!Freie Klasse 33 6:16:56.434
26 37 Keller, Marcin PL !!!Crazy Old Me 33 5:04:21.124
27 55 Kapetz, Gabor SE !!!Crazy Old Me 33 5:01:33.214
28 224 Teasdale, Barry GB !!!Freie Klasse 33 5:19:32.630
29 128 Troiani, Marco I !!!Freie Klasse 33 5:53:02.090
30 191 Michelagnoli(IMS), Ugo I !!!Freie Klasse 33 5:17:06.530
31 69 Bigalli (IMS), Massimiliano I !!!Freie Klasse 32 5:06:05.559
32 41 Martelucci, Guido IT !!!Crazy Old Me 31 5:03:16.736
33 262 Nonella, Luca CH !!!Freie Klasse 31 5:30:27.237
34 207 Lorenz, Jakob AT !!!Freie Klasse 30 2:50:05.274
35 249 GREGOR D !!!Crazy Old Me 30 3:17:47.307
36 848 Bailley, Argan   !!!Freie Klasse 30 4:27:36.091
37 43 Egetemeyer, Steffen D !!!Freie Klasse 30 5:21:36.500
38 84 Fraefel, Stefan CH !!!Freie Klasse 29 4:54:01.459
39 97 Platt, Chris GB !!!Crazy Old Me 29 3:34:34.946
40 969 Ribeiro, Rafael PT !!!Freie Klasse 28 4:21:04.514
41 812 Ferrari (IMS), Jonathan IT !!!Freie Klasse 28 3:38:21.847
42 317 Pirozzi, Giuseppe I !!!Freie Klasse 28 3:43:16.897
43 200 Macua, Ruben PT !!!Freie Klasse 27 5:06:28.697
44 142 Currie, Craig GB !!!Freie Klasse 27 5:24:14.682
45 82 Bader, Michael CH !!!Freie Klasse 26 4:11:02.950
46 504 Wissi CH !!!Freie Klasse 26 4:11:24.156
47 90 Sant'Unione, Marco IT !!!Über 750!!! 26 3:49:52.943
48 955 Duergoe, Balazs HU !!!Crazy Old Me 26 4:13:32.179
49 33 Fry, Darren GB !!!Crazy Old Me 25 4:26:36.258
50 2 Gruska, Vaclav CZ !!!Streethfight 25 4:21:45.155
51 12 Laurent, Brian FR !!!Freie Klasse 25 3:18:58.820
52 334 Cassu, Romain FR !!!Freie Klasse 25 3:19:01.087
53 744 Walthard, Oliver CH !!!Crazy Old Me 25 4:13:17.096
54 323 Woodtli, Stefan CH !!!Freie Klasse 25 2:25:44.540
55 64 Zanotti, Aaron GB !!!Freie Klasse 25 4:12:30.964
56 5 Mediavilla, Nicolas ES   25 4:05:39.539
57 153 Gonzalez Zudaire, Daniel ES !!!Freie Klasse 25 4:15:21.036
58 115 GO11 DE !!!Freie Klasse 24 2:49:04.245
59 71 Pasche-Garret, Jacqueline Chan ES !!!Ladies Cup!! 24 4:24:49.921
60 36 Mayost, Adiel IL !!!Freie Klasse 24 5:16:31.593
61 656 MESA IT !!!Crazy Old Me 24 3:36:43.823
62 51 Michelagnoli (IMS), Gaddo I !!!Freie Klasse 24 4:11:05.927
63 535 Bezzegh Tyu, Istvan HU !!!Crazy Old Me 24 4:08:23.587
64 9 Walker, Chris GB !!!Crazy Old Me 24 5:19:49.158
65 19 Diaz, Joan ES !!!Freie Klasse 23 1:38:42.517
66 45 Frederico A !!!Crazy Old Me 23 2:41:30.307
67 139 Bettin, Andrea IT !!!Freie Klasse 23 4:13:45.843
68 333 Alt, Florian DE !!!Freie Klasse 23 4:10:13.006
69 6 Davies, Mark GB !!!Crazy Old Me 22 1:57:32.042
70 4 Staroba, Roman CZ !!!Streethfight 22 3:35:30.896
71 148 Nonnacio I !!!Crazy Old Me 22 2:53:25.758
72 30 Barrientos, David ES !!!Über 750!!! 22 4:06:44.534
73 31 Depablo, Sergio ES !!!Über 750!!! 22 4:08:41.836
74 20 Bongiorno (IMS), David IT !!!Freie Klasse 22 4:12:52.931
75 65 Hopkinson, Lloyd GB !!!Crazy Old Me 20 4:00:22.046
76 48 Klauser, Matthias DE !!!Freie Klasse 20 3:08:19.144
77 23 Dall'Ara, Clay E !!!Freie Klasse 20 2:55:42.360
78 38 EL CASCATEUR I !!!Freie Klasse 20 2:50:56.231
79 310 Wolf, Roland D !!!Crazy Old Me 19 1:56:48.114
80 432 Perotti (IMS), Fabrizio I !!!Freie Klasse 19 3:02:00.312
81 47 Manzini (IMS), Gianluca IT !!!Freie Klasse 19 3:01:59.565
82 27 Wisler, Patrick CH !!!Crazy Old Me 19 4:06:19.469
83 72 Ranni (IMS), Nicola CH !!!Crazy Old Me 19 4:33:30.884
84 242 Hillebrand, Juergen DE !!!Freie Klasse 19 5:17:19.005
85 145 Cwiertnia, Jacek CZ !!!Crazy Old Me 18 2:16:23.463
86 61 Visintin, Tizian I !!!Freie Klasse 18 4:08:51.628
87 577 Bono (IMS), Marco CH !!!Freie Klasse 18 1:03:17.369
88 121 Visi I !!!Freie Klasse 18 3:41:42.904
89 122 Montero Huerta, Eduardo ES !!!Freie Klasse 18 2:45:18.790
90 95 Funk, Christian D !!!Crazy Old Me 18 4:09:52.568
91 135 Munne Preugschat, Marc ES !!!Bis 600!!! 17 3:47:44.672
92 88 Bergamo (IMS), Francesco I !!!Freie Klasse 17 1:38:56.217
93 93 Lanza, Pedro ES !!!Über 750!!! 16 4:04:55.787
94 245 Lizana Cuesta, Gregorio ES !!!Freie Klasse 16 3:38:43.586
95 333 Westmoreland, James GB !!!Freie Klasse 16 54:53.547
96 80 Voter I !!!Crazy Old Me 15 2:10:00.539
97 24 Voroshilov, Anton RU !!!Bis 750!!! 15 4:10:48.709
98 29 Strittmatter, Stephan DE !!!Crazy Old Me 14 1:15:44.579
99 217 Kostin, Tymur UKR !!!Freie Klasse 14 1:02:43.297
100 425 Filippone, Leonardo CH !!!Crazy Old Me 14 2:51:52.294
101 960 Mazzer, Mauro DE !!!Freie Klasse 14 1:46:59.939
102 53 Pablo CH !!!Crazy Old Me 14 2:43:23.691
103 971 Merlino, Tony CH !!!Crazy Old Me 13 2:46:32.346
104 688 Serratore (IMS), Mariano IT !!!Freie Klasse 13 1:32:00.766
105 253 Nadieieva, Iryna UKR !!!Ladies Cup!! 11 35:41.083
106 177 Prassek (IMS), Michi CH !!!Freie Klasse 11 1:28:03.939
107 184 Azzato, Benjamin CH !!!Freie Klasse 11 1:32:48.838
108 419 Böhm, Lukas CZ !!!Freie Klasse 10 47:17.258
109 701 Mack, Jean D !!!Freie Klasse 9 1:27:18.568
110 79 Pocsai, Gabor HU !!!Freie Klasse 8 1:35:34.880
111 11 Lautenschlager, Martina CH !!!Ladies Cup!! 8 2:44:47.509
112 92 Dominguez, Julio E !!!Freie Klasse 8 2:39:54.058
113 59 Shchukin, Victor RU !!!Über 750!!! 8 5:22:14.112
114 46 Waldmann, Andre D !!!Freie Klasse 7 1:07:58.261
115 10 Michi Motorsport D !!!Freie Klasse 7 13:01.332
116 277 Pocsai, Gabor Jr. HU !!!Freie Klasse 6 1:29:37.299
117 101 Pearson, Matthew GB !!!Freie Klasse 6 2:45:11.443
118 702 Mack, Josef D !!!Crazy Old Me 4 7:46.401
119 21 Klein, Torben D !!!Freie Klasse 3 6:40.941
120 998 San Sebastiano D !!!Freie Klasse 2 18:51.294