Rehm race days

Race Results

20070817_1100_Misano Aug. IV / Race bis 750 / 17.08.2007, 11:00

Class: Bis 750

Single start

Pos StartNo Name Nat. Moto / Car Laps Diff.-Time Fastest lap
1 134 Iaccheri, Gianluca I Ducati 109 8 14:01.881 1:44.352
2 43 Amann, Ralf D Ducati 916 8 30.952 1:48.364
3 64 Vietti Ramus, Michele   RSV 1000 8 32.950 1:47.584
4 66 Bettinzana, Dario Italia Aprilia RS 8 33.864 1:48.220
5 28 Vicarelli, Michele I Ducati 109 8 38.193 1:49.057
6 4 Rowithis, Eftimios GR GSXR 750 8 50.207 1:50.384
7 24 Martinazzi, Cristian I RSV 1000 8 52.546 1:50.292
8 375 Nunge (Duc998), Rodolphe   Duc 998 8 53.900 1:51.219
9 345 Lavio, Sergio CH GSXR 750 8 1:00.681 1:51.602
10 265 Perez, Carlos E Ducati 109 8 1:03.133 1:51.557
11 761 Marti, Mark CH GSXR 750 8 1:04.531 1:51.638
12 53 Hölsch, Matthias D Ducati 996 8 1:05.176 1:52.416
13 109 Leonzi, Vincenzo I GSXR 750 8 1:16.405 1:53.655
14 113 Firera, Sandro I GSXR 750 8 1:27.923 1:54.131
15 73 Enni, Guido I GSXR 750 8 1:31.431 1:55.488
16 86 Wolfisberg, Marco CH GSXR 750 8 1:40.877 1:56.662
17 54 Biasioli, Graziano I YZF 750 8 1:42.137 1:57.459
18 117 Mari, Sergio I Suzuki 750 7 7.332 2:00.465
19 23 Amann, Manfred D Ducati 916 7 7.859 1:59.581
20 112 Mure, Massimiliano I Kaw. 636 7 16.393 2:01.437
21 858 Kern, Josef A GSXR 750 7 35.745 2:02.902
22 444 Hildbrand, Franz CH GSXR 750 5 DNF 1:52.485

Fastest lap: 1:44.352 from StartNo: 134

zurück